Our office will be closed Thursday, 11/28 and Friday, 11/29 for Thanksgiving
20m and Under
SANTANA *Refit | Length: 17m (55’) | Builder: LMI | Naval Architect: Sparkman and Stephens
SILENT MAID *Refit | Length: 10m (33’) | Builder: ISM | Naval Architect: Frances Sweisguth
BLUE JACKET | Length: 12m (40’) | Builder: Traditional Watercraft | Naval Architect: Tim Jackett
VICTORY 83 *Refit | Length: 20m (65’) | Builder: 20m (65’) | Naval Architect: Gretzky/Van Gorkom
FRIENDSHIP 36 | Length: 11m (36’) | Builder: Rockport Marine| Naval Architect: Fontaine Design Group
KIWI SPIRIT | Length: 19m (63’)| Builder: Lyman Morse | Naval Architect: Farr Yacht Design
BT GLOBAL CHALLENGE FLEET | Length: 20m (60’)| Builder: Colvic Craft | Naval Architect: Pedrick
USCG LEADERSHIP 44 | Length: 13m (44’) | Builder: Morris Yachts | Naval Architect: David Pedrick
GUNBOAT 55 | Length: 17m (55’) | Builder: Brondbill Marine | Naval Architect: Nigel Irens Design
GUNBOAT 60 | Length: 18m (60’) | Builder: Gunboat | Naval Architect: Nigel Irens
GUNBOAT 66 | Length: 20m (66’) | Builder: Gunboat | Naval Architect: Morrelli & Melvin
TRADEWIND *Refit | Length: 19m (62’) | Builder: Rockport Marine | Naval Architect: Alden
SPIRIT 56 | Length: 17m (56’) | Builder: Spirit Yachts | Naval Architect: Spirit Design
SKYLARK *Refit | Length: 16m (53’) | Builder: East Passage Boatwrights | Naval Architect: Sparkman & Stephens
SONNY *Refit | Length: 16m (53’) | Builder: East Passage Boatwrights | Naval Architect: Sparkman & Stephens
SIZZLER| Length: 18m (60’) | Builder: Resort Boat Shop | Naval Architect: Castro
21m to 40m
ATLANTIC 72 | Length: 22m (72’) | Builder: Aquidneck Custom | Naval Architect: Chris White Design
SAPHIRA | Length: 21m (70’) | Builder: Goetz | Naval Architect: Chris White Design
SONNY 3 Length: 28m (91’) | Builder: Brooklin Boat Yard | Naval Architect: Brooklyn Design Office
BRAVEHEART *Refit | Length: 23m (75’) | Builder: Dutch Built Yacht | Naval Architect: Hoek Design
GUNBOAT 78 | Length: 24m (78’)| Builder: Gunboat | Naval Architect: Nigel Irens
TRULY CLASSIC 128 | Length: 39m (128’) | Builder: Pendennis | Naval Architect: Hoek Design
ATALANTE | Length: 38m (126’) | Builder: Claasen| Naval Architect: Hoek Design
BLUE MARLIN *Refit | Length: 21m (70’) | Builder: Red Sky | Naval Architect: C.E. Nicholson / D. Pedrick
OYSTER 885 | Length: 27m (89’) | Builder: Oyster Yachts | Naval Architect: Rob Humphreys
CLIPPER CHALLENGE 72 | Length: 22m (72’) | Builder: Clipper Ventures | Naval Architect: Tony Castro
AMISTAD | Length: 39m (129’) | Builder: Mystic Seaport | Naval Architect: Tri-Coastal Marine
SUNSHINE | Length: 27m (90’) | Builder: Gunboat | Naval Architect: Morrelli & Melvin
CLIPPER CHALLENGE FLEET | Length: 21m (68’) | Builder: SDHY | Naval Architect: Dubois Naval Architects
PELAGIC AUSTRALIS | Length: 23m (74’) | Builder: Southern African Shipyards | Naval Architect: Tony Castro
AEGIR | Length: 25m (82’)| Builder: Carbon Ocean Yachts | Naval Architect: Rogers Yacht Design
RAINBOW (J-Class) | Length: 40m (131’) | Builder: Claasen Jachtbouw| Naval Architect: Dykstra & Partners
FIREFLY | Length: 35m (115’) | Builder: Claasen Jachtbouw| Naval Architect: Hoek Design
CANOVA | Length: 34m (112’) | Builder: Baltic Yachts | Naval Architect: Judel/Vrolijk
PUMA - VOLVO 70 | Length: 21m (70’) | Builder: Goetz Marine | Naval Architect: Botin & Carkeek
CINDERELLA IV | Length: 38m (125’) | Builder: Vitters Shipyard | Naval Architect: Tripp Design
GAIA | Length: 31m (100’) | Builder: Spirit Yachts | Naval Architect: Spirit Design
MOTORYACHT | Length: 38m (125’) | Builder: Burger Boat Co.
SCORPIONE DEI MARI | Length: 29m (95’) | Builder: Jongert | Naval Architect: Castro
LEOPARD OF LONDON | Length: 28m (90’) | Builder: Green Marine | Naval Architect: Reichel/Pugh
SOJANA | Length: 35m (115’) | Builder: Green Marine | Naval Architect: Farr Yacht Design
PINK GIN I | Length: 30m (97’) | Builder: Baltic Yachts | Naval Architect: Judel/Vrolijk
ANTONISA | Length: 38m (125’) | Builder: Hodgdon Yachts | Naval Architect: Bruce King
41m +
VICTORIA OF STRATHEARN | Length: 41m (135’) | Builder: Alloy Yachts | Naval Architect: Bill Langan
AQUARIUS | Length: 56m (184’)| Builder: Royal Huisman | Naval Architect: Dykstra Naval Architects
LIONHEART (J-Class) | Length: 44m (142’) | Builder: Claasen Jachtbouw| Naval Architect: Hoek Design
SVEA (J-Class) | Length: 44m (143’) | Builder: Classen/Vitters | Naval Architect: Hoek Design
NGONI | Length: 58m (190’) | Builder: Royal Huisman | Naval Architect: Dubois Naval Architects
ELFJE | Length: 46m (152’) | Builder: Royal Huisman | Naval Architect: Hoek Design
WISP | Length: 48m (156’) | Builder: Royal Huisman | Naval Architect: Hoek Design
SYCARA IV | Length: 46m (151’) | Builder: Burger Boat Co. | Naval Architect: Bruce King Yacht Design
DENIS SULLIVAN | Length: 42m (137’) | Builder: WLSEA | Naval Architect: Graul Marine Services
HETAIROS | Length: 61m (200’)| Builder: Baltic Yachts | Naval Architect: Dykstra & Partners/Reichel Pugh
LADY B | Length: 44 m (144’) | Builder: Vitters Shipyard | Naval Architect: Dubois Naval Architects
INMOCEAN | Length: 41m (135’)| Builder: Fitzroy Yachts | Naval Architect: Dubois Naval Architects
ERICA (BOREAS) | Length: 52m (171’) | Builder: Vitters Shipyard | Naval Architect: Hoek Design
PINK GIN II | Length: 47m (152’) | Builder: Baltic Yachts | Naval Architect: Judel/Vrolijk
MYSTERE | Length: 43m (141’) | Builder: Vitters Shipyard | Naval Architect: Tripp Design
ADELE | Length: 55m (180’) | Builder: Vitters Shipyard | Naval Architect: Hoek Design
VISIONE| Length: 45m (147’) | Builder: Baltic Yachts | Naval Architect: Judel/Vrolijk